Reports ยป
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
AliPay | - | - | - | - | 2 | - | - | 2 | 2 |
atome | - | - | - | - | - | - | - | - | - |
Authorize.net | - | - | - | - | - | - | - | - | - |
POS | - | - | - | - | - | - | - | - | - |
BangkokBank | - | - | - | - | - | - | - | - | - |
Columbia Payment Integration | - | - | - | - | 1 | - | - | 1 | 1 |
ctbc | - | - | - | - | - | - | - | - | - |
Easypay | - | - | - | - | - | - | - | - | - |
EcPay | - | - | - | - | - | - | - | - | - |
ECPG | - | - | - | - | 2 | - | - | 2 | 2 |
GlobalCollect | - | - | - | - | 2 | - | - | 2 | 2 |
MAXCONNECT Integration | - | - | - | - | 6 | - | - | 6 | 6 |
MiGS - Payment Processor | - | - | - | - | 3 | 1 | - | 4 | 4 |
MOLPay | - | - | - | - | 1 | - | - | 1 | 1 |
mPay | - | - | - | - | 7 | - | - | 7 | 7 |
mPay2 | - | - | - | - | 1 | - | - | 1 | 1 |
NMI - Three Step Redirect | - | - | - | - | 1 | - | - | 1 | 1 |
Nomupay | - | - | - | - | - | - | - | - | - |
Payment Gateway Creator | - | - | - | - | - | - | - | - | - |
Paypal | - | - | - | - | - | - | - | - | - |
QIWI Wallet | - | - | - | - | 7 | - | - | 7 | 7 |
Mexico Banamex TNS | - | - | - | - | 2 | - | - | 2 | 2 |
razerBill | - | - | - | - | - | - | - | - | - |
TaiShin | - | - | - | - | - | - | - | - | - |
UnionPay | - | - | - | - | - | - | - | - | - |
Uniteller | - | - | - | - | 2 | - | - | 2 | 2 |
wechat CN | - | - | - | - | - | - | - | - | - |
wechat HK | - | - | - | - | - | - | - | - | - |
wirecard | - | - | - | - | - | - | - | - | - |
Back