Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Chong-Ting | - | - | - | - | 16 | - | - | 16 | 16 |
chin-yeh | - | - | - | - | 8 | 1 | - | 9 | 9 |
Chooi-Mey | - | - | - | - | 3 | - | - | 3 | 3 |
Soh Keong | - | - | - | - | 6 | - | - | 6 | 6 |
[none] | - | - | - | - | 4 | - | - | 4 | 4 |
Back