Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | - | 34 | 34 |
Support | - | 3 | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 7 | 7 |
Normal | - | 31 | 31 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Chong-Ting | - | 16 | 16 |
chin-yeh | - | 9 | 9 |
Chooi-Mey | - | 3 | 3 |
Soh Keong | - | 6 | 6 |
[none] | - | 4 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
Chong-Ting | - | - | - |
chin-yeh | - | 18 | 18 |
Chooi-Mey | - | 9 | 9 |
Soh Keong | - | 11 | 11 |
Version Details
open | closed | Total | |
---|---|---|---|
[none] | - | 23 | 23 |
Subproject Details
open | closed | Total | |
---|---|---|---|
AliPay | - | 2 | 2 |
atome | - | - | - |
Authorize.net | - | - | - |
POS | - | - | - |
BangkokBank | - | - | - |
Columbia Payment Integration | - | 1 | 1 |
ctbc | - | - | - |
Easypay | - | - | - |
EcPay | - | - | - |
ECPG | - | 2 | 2 |
GlobalCollect | - | 2 | 2 |
MAXCONNECT Integration | - | 6 | 6 |
MiGS - Payment Processor | - | 4 | 4 |
MOLPay | - | 1 | 1 |
mPay | - | 7 | 7 |
mPay2 | - | 1 | 1 |
NMI - Three Step Redirect | - | 1 | 1 |
Nomupay | - | - | - |
Payment Gateway Creator | - | - | - |
Paypal | - | - | - |
QIWI Wallet | - | 7 | 7 |
Mexico Banamex TNS | - | 2 | 2 |
razerBill | - | - | - |
TaiShin | - | - | - |
UnionPay | - | - | - |
Uniteller | - | 2 | 2 |
wechat CN | - | - | - |
wechat HK | - | - | - |
wirecard | - | - | - |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | - | 38 | 38 |