Actions
- Table of contents
- Wiki
- Merchant's Account Details
Wiki¶
Specification¶
See Specification
Response Status & Code¶
Code | Message | Status | Message | |
---|---|---|---|---|
0 | Successful payment | 0 | Authorisation Approved | |
1,2 | Card issuer | 1 | Authorisation Declined | |
3 | Invalid merchant | 2 | Authorisation Error | |
4,7 | Pickup card | 99 | Invalid Signature | |
5,8 | Do not honor | |||
6 | Error | |||
9 | Request in progress | |||
10 | Approval for partial amount | |||
11 | Approved VIP | |||
12 | Invalid transaction | |||
13 | Invalid amount | |||
14 | Invalid card number | |||
15 | No such issuer | |||
16 | Approved, Update Track 3 | |||
17 | Customer cancellation | |||
18 | Customer dispute | |||
19 | Re-enter transaction | |||
20 | Invalid response/Acquirer error | |||
21 | No action taken | |||
22 | Suspected malfunction | |||
23 | Unacceptable transaction | |||
9999 | Invalid Signature |
Merchant's Account Details¶
Merchant Management System¶
Development:
- URL : https://gateway.hk.nomupay.com/paymentform/
- Accounting : https://www.planetpayment.net/unity
- Login : nphk0597
- Login page : https://portal.hk.nomupay.com/
- Login ID : jackelyn.chang
- Password : **
Merchant Name | Aces Corporation Limited |
Merchant ID | 227198 |
Signature Key | 3Eds8x1O2N6Z |
Currency Supported | USD |
Contact Person:¶
NomuPay:- Integration/Support Issue:
- NomuPay Technical [support@nomupay.atlassian.net]
- API Integration:
- Kwan, Chooi-Mey [cmkwan@cosway.com.my]
- Tan, Soh Keong [sktan@cosway.com.my]
- Mall Integration:
- Hann, Chong-Ting [cthann@cosway.com.my]
- Lee, Tock Joo [TJLee@cosway.com.my]
Demo¶
URL : https://202.129.164.38:9093/TestPage/page/payment/getNomuURL
Test Card¶
Expiry Date : 01/25
Positive:Test Card | CVC | Type |
---|---|---|
4929421234600821 | 356 | Visa Credit |
4543059999999982 | 110 | Visa Credit |
4543059999999990 | 689 | Visa Credit |
4539791001730106 | 289 | Visa Debit |
4462000000000003 | 672 | Visa Debit |
4917480000000008 | 009 | Electron |
5301250070000191 | 419 | Master Credit |
5413339000001000 | 304 | Master Credit |
5434849999999951 | 470 | Master Credit |
5434849999999993 | 557 | Master Credit |
5573471234567898 | 159 | Master Debit |
6759015050123445002 | 309 | UK Maestro |
6759016800000120097 | 701 | UK Maestro |
3540599999991047 | 209 | JCB |
374245455400001 | 4887 | Amex |
36432685260294 | 111 | Diners Club |
Card Number | Enrolment | Simulation |
4012001038443335 | N | Unenrolled card |
4012001038488884 | U | Unknown enrolment status | |||
4012001036275556 | E | Error due timeout communicating with the Directory Server | |||
4012001036298889 | E | Error due to corrupt response from the Directory Server |
SCM¶
Host: cwyrnd2-server [IP address:192.168.2.66] Path: /cvs/ecoswayNew Module: nomupay Tag: HEAD
Updated by Soh Keong almost 3 years ago ยท 10 revisions