Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | 7 | 7 |
Support | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | - | - |
High | - | 2 | 2 |
Normal | - | 5 | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Chong-Ting | - | - | - |
chin-yeh | - | 3 | 3 |
Chooi-Mey | - | - | - |
Soh Keong | - | 1 | 1 |
Ting-Ting | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Chong-Ting | - | - | - |
chin-yeh | - | 3 | 3 |
Chooi-Mey | - | 5 | 5 |
Soh Keong | - | - | - |
Ting-Ting | - | - | - |