Project

General

Profile

Feature #132 » DP_PROFIT_072011.txt

profit report txt - Chee-Hoong, 12/22/2011 12:13 PM

 
Profit ONLINE20110731120000158ONLINE VIP158671 1828381 20101BONUS201107 157.00 ONLINE 2011122210:48:38 USDTWN 32.001A3745E314316B8627EC6154C3B89503 4.90
Profit ONLINE20110731120000158ONLINE VIP109881 1828381 20101BONUS201107 209.00 ONLINE 2011122210:48:38 USDTWN 32.00747553C1F85072B4FF224028D460E481 6.52
Profit ONLINE20110731120000158ONLINE VIP163068 1828381 20101BONUS201107 42.00 ONLINE 2011122210:48:38 USDTWN 32.00E7DA2D0E86E704E77647F4F4B19879CC 1.30
Profit ONLINE20110731120000158ONLINE VIP174774 1828381 20101BONUS201107 21.00 ONLINE 2011122210:48:38 USDTWN 32.00A31057D8D385323CFAC24E1E7E370F1A 0.67
Profit ONLINE20110731120000158ONLINE VIP155109 1828381 20101BONUS201107 4.00 ONLINE 2011122210:48:38 USDTWN 32.00A3CA2DC05F7D0D21DC877E7DE26C08FD 0.13
Profit ONLINE20110731120000158ONLINE VIP175047 1828381 20101BONUS201107 310.00 ONLINE 2011122210:48:38 USDTWN 32.00961E5ECFF8A2962C53D37D23CA318A95 9.70
Profit ONLINE20110731120000158ONLINE VIP195571 1828381 20101BONUS201107 274.00 ONLINE 2011122210:48:38 USDTWN 32.00F7F610A927AB3AE770BDD11C99496BDD 8.57
Profit ONLINE20110731120000158ONLINE VIP182407 1828381 20101BONUS201107 34.00 ONLINE 2011122210:48:38 USDTWN 32.00CFD9C5E57583E675B43852F614290689 1.06
Profit ONLINE20110731120000158ONLINE VIP203155 1828381 20101BONUS201107 67.00 ONLINE 2011122210:48:38 USDTWN 32.0035E7A9BC82FEE0FEC0867B8FCFADAA06 2.10
Profit ONLINE20110731120000158ONLINE VIP208436 1828381 20101BONUS201107 76.00 ONLINE 2011122210:48:38 USDTWN 32.0060E963D8155AE44445975A4BC87E114D 2.39
Profit ONLINE20110731120000158ONLINE VIP218485 1828381 20101BONUS201107 84.00 ONLINE 2011122210:48:38 USDTWN 32.00ED3F8EFE8B5C8BC6BD7DB04DA634BE67 2.63
Profit ONLINE20110731120000158ONLINE VIP191919 1828381 20101BONUS201107 8.00 ONLINE 2011122210:48:38 USDTWN 32.0049BAD518418F8E292C873E991024F208 0.25
Profit ONLINE20110731120000158ONLINE VIP229090 1828381 20101BONUS201107 91.00 ONLINE 2011122210:48:38 USDTWN 32.0019CD9A53AD08DC823C32C82B30C49042 2.83
Profit ONLINE20110731120000158ONLINE VIP213478 1828381 20101BONUS201107 19.00 ONLINE 2011122210:48:38 USDTWN 32.000EB71EBF48E0E2677EEB02A7B1C733D2 0.59
Profit ONLINE20110731120000158ONLINE VIP163786 1828381 20101BONUS201107 316.00 ONLINE 2011122210:48:38 USDTWN 32.00ED32E71FCC1FD78657B5A4ECF53D5073 9.89
Profit ONLINE20110731120000158ONLINE VIP140111 1828381 20101BONUS201107 27.00 ONLINE 2011122210:48:38 USDTWN 32.00C19BF8F5A68CA88CA3291BDBFAD4DC7E 0.84
Profit ONLINE20110731120000158ONLINE VIP232092 1828381 20101BONUS201107 28.00 ONLINE 2011122210:48:38 USDTWN 32.0090C5D4EA6C8F3289A379A271930EC301 0.88
Profit ONLINE20110731120000158ONLINE VIP244712 1828381 20101BONUS201107 207.00 ONLINE 2011122210:48:38 USDTWN 32.0045AFFDCE8FAC4C3502ADEBBDC0102945 6.48
Profit ONLINE20110731120000158ONLINE VIP234709 1828381 20101BONUS201107 99.00 ONLINE 2011122210:48:38 USDTWN 32.004E8F10B013F4BDCEC5601F03AAA2DD72 3.09
Profit ONLINE20110731120000158ONLINE VIP198580 1828381 20101BONUS201107 209.00 ONLINE 2011122210:48:38 USDTWN 32.009F0549CE5657012510A3BB449F1255FF 6.53
Profit ONLINE20110731120000158ONLINE VIP234790 1828381 20101BONUS201107 39.00 ONLINE 2011122210:48:38 USDTWN 32.00FCC943DF048DBD0ED2E0B6FBAFE39723 1.22
Profit ONLINE20110731120000158ONLINE VIP249864 1828381 20101BONUS201107 42.00 ONLINE 2011122210:48:38 USDTWN 32.00CFA33DA4AFEB482F506EFB362A12F128 1.31
Profit ONLINE20110731120000158ONLINE VIP183347 1828381 20101BONUS201107 136.00 ONLINE 2011122210:48:38 USDTWN 32.00E026A0A2B69BBC1230CF5AF161D24730 4.25
Profit ONLINE20110731120000158ONLINE VIP185873 1828381 20101BONUS201107 5.00 ONLINE 2011122210:48:38 USDTWN 32.00617E269BB6B945D41764D5E0B4227C42 0.16
Profit ONLINE20110731120000158ONLINE VIP401791 1828381 20101BONUS201107 104.00 ONLINE 2011122210:48:38 USDTWN 32.00E80EFA180A6CBC03A77C946245076EED 3.24
Profit ONLINE20110731120000158ONLINE VIP259633 1828381 20101BONUS201107 9.00 ONLINE 2011122210:48:38 USDTWN 32.00E40856F4DB95F7E2C20455974405C99D 0.27
Profit ONLINE20110731120000158ONLINE VIP259526 1828381 20101BONUS201107 96.00 ONLINE 2011122210:48:38 USDTWN 32.00C8A2C8CF2370FC698B8A10EE17541CF0 3.00
Profit ONLINE20110731120000158ONLINE VIP257779 1828381 20101BONUS201107 16.00 ONLINE 2011122210:48:38 USDTWN 32.005BB8E6E516CA865062B4ABA0D43F856F 0.49
Profit ONLINE20110731120000158ONLINE VIP253855 1828381 20101BONUS201107 171.00 ONLINE 2011122210:48:38 USDTWN 32.00AD6AC5134450338D52048A4D9B9396D6 5.35
Profit ONLINE20110731120000158ONLINE VIP234423 1828381 20101BONUS201107 84.00 ONLINE 2011122210:48:38 USDTWN 32.009D26FF71986EF8B11F6B741DD78DA5BE 2.62
Profit ONLINE20110731120000158ONLINE VIP266008 1828381 20101BONUS201107 40.00 ONLINE 2011122210:48:38 USDTWN 32.000DA2C4C09F673F35CFCF794308725408 1.25
Profit ONLINE20110731120000158ONLINE VIP268087 1828381 20101BONUS201107 127.00 ONLINE 2011122210:48:38 USDTWN 32.00E110DE185578101EB4A2AAB7EE209542 3.98
Profit ONLINE20110731120000158ONLINE VIP264489 1828381 20101BONUS201107 40.00 ONLINE 2011122210:48:38 USDTWN 32.00886513A768ACEE5348041F32247755FC 1.24
Profit ONLINE20110731120000158ONLINE VIP256652 1828381 20101BONUS201107 52.00 ONLINE 2011122210:48:38 USDTWN 32.00BC7044896A64CE204AB2EA59B162A141 1.63
Profit ONLINE20110731120000158ONLINE VIP270573 1828381 20101BONUS201107 87.00 ONLINE 2011122210:48:38 USDTWN 32.008050F0B4FB8A1EB023569714C45A24B3 2.71
Profit ONLINE20110731120000158ONLINE VIP279619 1828381 20101BONUS201107 41.00 ONLINE 2011122210:48:38 USDTWN 32.009555B53CED592D3B36C26230D847285D 1.28
Profit ONLINE20110731120000158ONLINE VIP264655 1828381 20101BONUS201107 332.00 ONLINE 2011122210:48:38 USDTWN 32.0027A3A86238E9BDA7FADB60E1C1765D27 10.36
Profit ONLINE20110731120000158ONLINE VIP283404 1828381 20101BONUS201107 6.00 ONLINE 2011122210:48:38 USDTWN 32.0059CDFFC0B3D8D95D1980634AB4ADF67F 0.18
Profit ONLINE20110731120000158ONLINE VIP279134 1828381 20101BONUS201107 28.00 ONLINE 2011122210:48:38 USDTWN 32.005A3DD23BFDEBF823E018E263684B25B9 0.89
Profit ONLINE20110731120000158ONLINE VIP261883 1828381 20101BONUS201107 18.00 ONLINE 2011122210:48:38 USDTWN 32.00041B0F7FFD5A9AEA61781A745AC8B3B2 0.56
Profit ONLINE20110731120000158ONLINE VIP280493 1828381 20101BONUS201107 81.00 ONLINE 2011122210:48:38 USDTWN 32.003B376E627770CC2150211A894EB02835 2.53
Profit ONLINE20110731120000158ONLINE VIP282712 1828381 20101BONUS201107 26.00 ONLINE 2011122210:48:38 USDTWN 32.008C36CA38138AA14D6548016AE7A3FDFC 0.80
Profit ONLINE20110731120000158ONLINE VIP296666 1828381 20101BONUS201107 81.00 ONLINE 2011122210:48:38 USDTWN 32.003549AEDC185A9894FEA964293F34C3BE 2.53
Profit ONLINE20110731120000158ONLINE VIP295387 1828381 20101BONUS201107 76.00 ONLINE 2011122210:48:38 USDTWN 32.0068B81ED7BE668436C420EFBF482264C1 2.38
Profit ONLINE20110731120000158ONLINE VIP292533 1828381 20101BONUS201107 440.00 ONLINE 2011122210:48:38 USDTWN 32.003F01BED6391EE2820DE8952BF8FDF391 13.74
Profit ONLINE20110731120000158ONLINE VIP280990 1828381 20101BONUS201107 6.00 ONLINE 2011122210:48:38 USDTWN 32.00026D8EB1096C3C8B4D73D0D51FF8E3D7 0.19
Profit ONLINE20110731120000158ONLINE VPT002616 1828381 20101BONUS201107 220.00 ONLINE 2011122210:48:38 USDTWN 32.0097BFBE023C267D95E1BC659139D2D5EC 6.87
Profit ONLINE20110731120000158ONLINE VIP296347 1828381 20101BONUS201107 8.00 ONLINE 2011122210:48:38 USDTWN 32.00C29AC2F49B8DADD4CD04CEAAE59BB1F9 0.25
Profit ONLINE20110731120000158ONLINE VPT005802 1828381 20101BONUS201107 24.00 ONLINE 2011122210:48:38 USDTWN 32.00A7ACDDB6173EDE21E42823069595E391 0.75
Profit ONLINE20110731120000158ONLINE VIP250717 1828381 20101BONUS201107 71.00 ONLINE 2011122210:48:38 USDTWN 32.00CCE08A0715201FCDEF704C20882CA07D 2.23
Profit ONLINE20110731120000158ONLINE VPT019075 1828381 20101BONUS201107 167.00 ONLINE 2011122210:48:38 USDTWN 32.00A51D40FF4A18ABA0DCA239A823ACE517 5.23
Profit ONLINE20110731120000158ONLINE VPT017301 1828381 20101BONUS201107 67.00 ONLINE 2011122210:48:38 USDTWN 32.00AE2B4D8302A5F796AD83925F17573CE6 2.09
Profit ONLINE20110731120000158ONLINE VPT018709 1828381 20101BONUS201107 88.00 ONLINE 2011122210:48:38 USDTWN 32.001E8FF04F0CB8CB65889C399826B0F7D0 2.74
Profit ONLINE20110731120000158ONLINE VPT005707 1828381 20101BONUS201107 101.00 ONLINE 2011122210:48:38 USDTWN 32.003CA10B03FB6BC73DC5027C1B2AF6905C 3.16
Profit ONLINE20110731120000158ONLINE VPT012019 1828381 20101BONUS201107 9.00 ONLINE 2011122210:48:38 USDTWN 32.00E086E78C0DFE5CF21549601C204AA4FC 0.29
Profit ONLINE20110731120000158ONLINE VPT024083 1828381 20101BONUS201107 315.00 ONLINE 2011122210:48:38 USDTWN 32.00CCF2FF943D44519232863C9519F6674E 9.85
Profit ONLINE20110731120000158ONLINE VPT022832 1828381 20101BONUS201107 25.00 ONLINE 2011122210:48:38 USDTWN 32.00916DB357AE81E77D2FAF4607DD9DFB18 0.77
Profit ONLINE20110731120000158ONLINE VPT023734 1828381 20101BONUS201107 40.00 ONLINE 2011122210:48:38 USDTWN 32.00FEC044C3BF9E511D4520C442F8BEBE88 1.25
Profit ONLINE20110731120000158ONLINE VPT018091 1828381 20101BONUS201107 120.00 ONLINE 2011122210:48:38 USDTWN 32.00773439C16F39BFD408688690564F5151 3.74
Profit ONLINE20110731120000158ONLINE VPT022742 1828381 20101BONUS201107 83.00 ONLINE 2011122210:48:38 USDTWN 32.00528F63F78D2F2AF904C3BA8C1971E512 2.59
Profit ONLINE20110731120000158ONLINE VPT021716 1828381 20101BONUS201107 132.00 ONLINE 2011122210:48:38 USDTWN 32.00DAC894E7466084381BC0E70737DF8C3F 4.14
Profit ONLINE20110731120000158ONLINE VPT011265 1828381 20101BONUS201107 132.00 ONLINE 2011122210:48:38 USDTWN 32.009CD8FF656D69EF6B66CA3EA72AD43312 4.13
Profit ONLINE20110731120000158ONLINE VPT037779 1828381 20101BONUS201107 43.00 ONLINE 2011122210:48:38 USDTWN 32.00E842D7458870E46FE888FB953DF371BF 1.33
Profit ONLINE20110731120000158ONLINE VPT010942 1828381 20101BONUS201107 77.00 ONLINE 2011122210:48:38 USDTWN 32.00474F35E4C2522BA322AF68FB68AFBC07 2.41
Profit ONLINE20110731120000158ONLINE VPT039589 1828381 20101BONUS201107 99.00 ONLINE 2011122210:48:38 USDTWN 32.009D26D9AD0C9A2844DBF28C24A4C167FD 3.09
Profit ONLINE20110731120000158ONLINE VPT029504 1828381 20101BONUS201107 61.00 ONLINE 2011122210:48:38 USDTWN 32.007DC5FCECE6B65B64E57BFBD722CA0767 1.92
Profit ONLINE20110731120000158ONLINE VPT039085 1828381 20101BONUS201107 500.00 ONLINE 2011122210:48:38 USDTWN 32.00C98EAF5EDC14DD463804AE322E43069A 15.62
Profit ONLINE20110731120000158ONLINE VPT039390 1828381 20101BONUS201107 121.00 ONLINE 2011122210:48:38 USDTWN 32.007F4C0AD40308A5475580C9C052454CD2 3.78
Profit ONLINE20110731120000158ONLINE VPT028230 1828381 20101BONUS201107 96.00 ONLINE 2011122210:48:38 USDTWN 32.005A0D82FE6383626FF23FD29581E670F0 2.99
Profit ONLINE20110731120000158ONLINE VPT029523 1828381 20101BONUS201107 727.00 ONLINE 2011122210:48:38 USDTWN 32.007B926B479F4429BC4DC3294ECE872E49 22.73
Profit ONLINE20110731120000158ONLINE VPT027710 1828381 20101BONUS201107 102.00 ONLINE 2011122210:48:38 USDTWN 32.00AF94ACF6ADA235555CA1F0F5A350388F 3.20
Profit ONLINE20110731120000158ONLINE VPT036486 1828381 20101BONUS201107 111.00 ONLINE 2011122210:48:38 USDTWN 32.0070DBFDFE5B1056947A3A02EDA7893E72 3.47
Profit ONLINE20110731120000158ONLINE VPT025726 1828381 20101BONUS201107 39.00 ONLINE 2011122210:48:38 USDTWN 32.00450A32714166E9CA0B0A44E4428836E8 1.23
Profit ONLINE20110731120000158ONLINE VPT054055 1828381 20101BONUS201107 110.00 ONLINE 2011122210:48:38 USDTWN 32.006F929382F90D413B8C84845634B4EBE2 3.45
Profit ONLINE20110731120000158ONLINE VPT033807 1828381 20101BONUS201107 178.00 ONLINE 2011122210:48:38 USDTWN 32.008932A0EA6C68D451B6CAD2CEF422E949 5.55
Profit ONLINE20110731120000158ONLINE VPT054320 1828381 20101BONUS201107 231.00 ONLINE 2011122210:48:38 USDTWN 32.000D298936F7F03990DB368AC466A3FCDE 7.22
Profit ONLINE20110731120000158ONLINE VPT031670 1828381 20101BONUS201107 51.00 ONLINE 2011122210:48:38 USDTWN 32.001CE73AC35B8A322A126B5FFA1239335E 1.59
Profit ONLINE20110731120000158ONLINE VPT051512 1828381 20101BONUS201107 45.00 ONLINE 2011122210:48:38 USDTWN 32.007E251F8B2F883E4011232FC58ACCC072 1.41
Profit ONLINE20110731120000158ONLINE VPT051529 1828381 20101BONUS201107 246.00 ONLINE 2011122210:48:38 USDTWN 32.00C0DA5422971C8271001F1A836E16CE2D 7.69
Profit ONLINE20110731120000158ONLINE VPT050153 1828381 20101BONUS201107 185.00 ONLINE 2011122210:48:38 USDTWN 32.00F50486A3A6228A782A8EE9DCC213DB3B 5.77
Profit ONLINE20110731120000158ONLINE VPT030972 1828381 20101BONUS201107 32.00 ONLINE 2011122210:48:38 USDTWN 32.0090ED0AB7B94E22EF61E8DABBC9E0F4F4 0.99
Profit ONLINE20110731120000158ONLINE VPT025386 1828381 20101BONUS201107 391.00 ONLINE 2011122210:48:38 USDTWN 32.00E33441C0F910BE393A37BD767686AE63 12.23
Profit ONLINE20110731120000158ONLINE VPT047523 1828381 20101BONUS201107 196.00 ONLINE 2011122210:48:38 USDTWN 32.000AFA94BEF961B6EFD52827382C8B5490 6.12
Profit ONLINE20110731120000158ONLINE VPT014580 1828381 20101BONUS201107 60.00 ONLINE 2011122210:48:38 USDTWN 32.004911951F9AE717728F26F79D870E924D 1.88
Profit ONLINE20110731120000158ONLINE VPT039456 1828381 20101BONUS201107 177.00 ONLINE 2011122210:48:38 USDTWN 32.00EA55915A132E74A3214D776668A73C8D 5.53
Profit ONLINE20110731120000158ONLINE VPT050118 1828381 20101BONUS201107 31.00 ONLINE 2011122210:48:38 USDTWN 32.00281CA56FE516B2008B91098CF11A57AF 0.97
Profit ONLINE20110731120000158ONLINE VPT034884 1828381 20101BONUS201107 32.00 ONLINE 2011122210:48:38 USDTWN 32.006C4892FD4F1AEF412748FCF0DC92B9AB 1.01
Profit ONLINE20110731120000158ONLINE VPT046415 1828381 20101BONUS201107 36.00 ONLINE 2011122210:48:38 USDTWN 32.00B5B0B2E17A06E370B19B8306CFFCA391 1.13
Profit ONLINE20110731120000158ONLINE VPT049714 1828381 20101BONUS201107 140.00 ONLINE 2011122210:48:38 USDTWN 32.0094B8E80A0130B0CD25E9FACEFE070E18 4.39
Profit ONLINE20110731120000158ONLINE VPT069772 1828381 20101BONUS201107 54.00 ONLINE 2011122210:48:38 USDTWN 32.00B97CAE69B818C727AD7132B9C00DC54C 1.70
Profit ONLINE20110731120000158ONLINE VPT067777 1828381 20101BONUS201107 264.00 ONLINE 2011122210:48:38 USDTWN 32.00AA7D50B72B121C009A9E9AAB79CF39F3 8.24
Profit ONLINE20110731120000158ONLINE VPT025196 1828381 20101BONUS201107 3.00 ONLINE 2011122210:48:38 USDTWN 32.0021B7EDE9165BDEF383CC9E62BC965BBC 0.08
Profit ONLINE20110731120000158ONLINE VPT031316 1828381 20101BONUS201107 94.00 ONLINE 2011122210:48:38 USDTWN 32.00579CDA5ECBFC3971FEBCF4EF06A33C38 2.94
Profit ONLINE20110731120000158ONLINE VPT049563 1828381 20101BONUS201107 41.00 ONLINE 2011122210:48:38 USDTWN 32.00C0A72B75C726591F62C950994198B378 1.28
Profit ONLINE20110731120000158ONLINE VPT068692 1828381 20101BONUS201107 124.00 ONLINE 2011122210:48:38 USDTWN 32.00C5DD95F95CA0B34760C80A8C75D4B62A 3.89
Profit ONLINE20110731120000158ONLINE VPT047149 1828381 20101BONUS201107 52.00 ONLINE 2011122210:48:38 USDTWN 32.005347AF0DFD8DAA4B6CB2EFB1D08A3D17 1.61
Profit ONLINE20110731120000158ONLINE VPT063668 1828381 20101BONUS201107 57.00 ONLINE 2011122210:48:38 USDTWN 32.00BD78DBFEADB3E212990823B4F6B69C94 1.77
Profit ONLINE20110731120000158ONLINE VPT050568 1828381 20101BONUS201107 19.00 ONLINE 2011122210:48:38 USDTWN 32.00309D142746FF36B68901ADDE216693DA 0.59
Profit ONLINE20110731120000158ONLINE VPT066160 1828381 20101BONUS201107 33.00 ONLINE 2011122210:48:38 USDTWN 32.00B376487A152D625950001EFC89A034C7 1.03
Profit ONLINE20110731120000158ONLINE VPT067586 1828381 20101BONUS201107 31.00 ONLINE 2011122210:48:38 USDTWN 32.00EB177C21C3707B6BF690B201496DEAF8 0.97
Profit ONLINE20110731120000158ONLINE VPT061507 1828381 20101BONUS201107 8.00 ONLINE 2011122210:48:38 USDTWN 32.00227F4322EF9F841BA1AE915D45263B1E 0.25
Profit ONLINE20110731120000158ONLINE VPT046863 1828381 20101BONUS201107 19.00 ONLINE 2011122210:48:38 USDTWN 32.007FCD36392D8BDA295228675EF0590891 0.59
Profit ONLINE20110731120000158ONLINE VPT044612 1828381 20101BONUS201107 244.00 ONLINE 2011122210:48:38 USDTWN 32.00DB0C3159E22D9F41FC8BBA81F8E1FC5A 7.61
Profit ONLINE20110731120000158ONLINE VPT022696 1828381 20101BONUS201107 129.00 ONLINE 2011122210:48:38 USDTWN 32.00C14EF66A796F714DA1F98E61DDCA5DAE 4.03
Profit ONLINE20110731120000158ONLINE VPT063372 1828381 20101BONUS201107 48.00 ONLINE 2011122210:48:38 USDTWN 32.001CAEAFA777A1BD0E62B2A08AF6AE82E6 1.50
Profit ONLINE20110731120000158ONLINE VPT043185 1828381 20101BONUS201107 13.00 ONLINE 2011122210:48:38 USDTWN 32.0030C5CCE5F014A07E6835B7A3D2A183B7 0.41
Profit ONLINE20110731120000158ONLINE VPT068589 1828381 20101BONUS201107 32.00 ONLINE 2011122210:48:38 USDTWN 32.00A656D62BB2E4A4E1D0115C886095B6D6 1.00
Profit ONLINE20110731120000158ONLINE VPT062779 1828381 20101BONUS201107 92.00 ONLINE 2011122210:48:38 USDTWN 32.00A3ED52E197298878BA785AEC34BE6836 2.87
Profit ONLINE20110731120000158ONLINE VPT062582 1828381 20101BONUS201107 22.00 ONLINE 2011122210:48:38 USDTWN 32.006EAF1C50842601223DA0C533D2246694 0.69
Profit ONLINE20110731120000158ONLINE VPT053328 1828381 20101BONUS201107 30.00 ONLINE 2011122210:48:38 USDTWN 32.001E4B4576C5D5EDCB155F0E0CCF0A3DCE 0.95
Profit ONLINE20110731120000158ONLINE VPT041844 1828381 20101BONUS201107 1539.00 ONLINE 2011122210:48:38 USDTWN 32.0051079B9D6513EFF6A1B72E3718152F05 48.10
Profit ONLINE20110731120000158ONLINE VPT044387 1828381 20101BONUS201107 74.00 ONLINE 2011122210:48:38 USDTWN 32.002C28D8DAB7315C68BB0F2EAEE943B7A8 2.31
Profit ONLINE20110731120000158ONLINE VPT044206 1828381 20101BONUS201107 224.00 ONLINE 2011122210:48:38 USDTWN 32.0003500A1C8DC7C4DBE67F62525D2FC7AF 7.00
Profit ONLINE20110731120000158ONLINE VPT064462 1828381 20101BONUS201107 90.00 ONLINE 2011122210:48:38 USDTWN 32.00D15C9B1A7B1FCA6F095E5720D6706B30 2.81
Profit ONLINE20110731120000158ONLINE VPT041511 1828381 20101BONUS201107 317.00 ONLINE 2011122210:48:38 USDTWN 32.00DBE169276D162EF8A327756E15EB7ECE 9.90
Profit ONLINE20110731120000158ONLINE VPT042478 1828381 20101BONUS201107 102.00 ONLINE 2011122210:48:38 USDTWN 32.0016E003ABCCA13191BDFF99ED9044E1C4 3.19
Profit ONLINE20110731120000158ONLINE VPT058885 1828381 20101BONUS201107 118.00 ONLINE 2011122210:48:38 USDTWN 32.000CF3EA86297B6BB71FF30BE41303C1FA 3.70
Profit ONLINE20110731120000158ONLINE VPT055464 1828381 20101BONUS201107 22.00 ONLINE 2011122210:48:38 USDTWN 32.00FB2E2437CAD95BB9D0C82D62E4490D77 0.70
Profit ONLINE20110731120000158ONLINE VPT055636 1828381 20101BONUS201107 46.00 ONLINE 2011122210:48:38 USDTWN 32.00B619E92F325AFEEEF4CBE7D3F052DD11 1.44
Profit ONLINE20110731120000158ONLINE VPT042247 1828381 20101BONUS201107 108.00 ONLINE 2011122210:48:38 USDTWN 32.00E24291156CB2E180A18D517D13E1F5F7 3.36
Profit ONLINE20110731120000158ONLINE VPT058776 1828381 20101BONUS201107 181.00 ONLINE 2011122210:48:38 USDTWN 32.00BF2A42794D98C998B14F2EA8A163308C 5.67
Profit ONLINE20110731120000158ONLINE VPT089689 1828381 20101BONUS201107 465.00 ONLINE 2011122210:48:38 USDTWN 32.00DAB03D58911E25F598473FF68EE6CE20 14.54
Profit ONLINE20110731120000158ONLINE VIP293609 1828381 20101BONUS201107 120.00 ONLINE 2011122210:48:38 USDTWN 32.0006601B284DE5CAC049ADE56955BB21CA 3.74
Profit ONLINE20110731120000158ONLINE VPT045797 1828381 20101BONUS201107 21.00 ONLINE 2011122210:48:38 USDTWN 32.00E0CE12E7DA1600AD30109164224104F5 0.65
Profit ONLINE20110731120000158ONLINE VPT061689 1828381 20101BONUS201107 62.00 ONLINE 2011122210:48:38 USDTWN 32.006A69407B70CAFA7EF501CE5B3EED70BB 1.93
Profit ONLINE20110731120000158ONLINE VPT056470 1828381 20101BONUS201107 53.00 ONLINE 2011122210:48:38 USDTWN 32.0055FDA935A510272B9C27B3AC20DCD3F4 1.65
Profit ONLINE20110731120000158ONLINE VPT072589 1828381 20101BONUS201107 136.00 ONLINE 2011122210:48:38 USDTWN 32.00D0B2DEB2F6E243E3EFB0209775D44B42 4.25
Profit ONLINE20110731120000158ONLINE VPT074834 1828381 20101BONUS201107 121.00 ONLINE 2011122210:48:38 USDTWN 32.00B045A916CDCC64B40436D5308A7FEE17 3.78
Profit ONLINE20110731120000158ONLINE VPT088566 1828381 20101BONUS201107 108.00 ONLINE 2011122210:48:38 USDTWN 32.007C55CFFD368733A1C0849A63E31EF9B0 3.38
Profit ONLINE20110731120000158ONLINE VPT052700 1828381 20101BONUS201107 145.00 ONLINE 2011122210:48:38 USDTWN 32.0040C1ADF59A64370D797E4641B01D1AF7 4.54
Profit ONLINE20110731120000158ONLINE VPT088262 1828381 20101BONUS201107 316.00 ONLINE 2011122210:48:38 USDTWN 32.00954AE706743D59853301C18BA8F9D2E7 9.88
Profit ONLINE20110731120000158ONLINE VIP127331 1828381 20101BONUS201107 51.00 ONLINE 2011122210:48:38 USDTWN 32.00F2A40C31382D0F6C3B5D3A06FB63D762 1.58
Profit ONLINE20110731120000158ONLINE VPT074577 1828381 20101BONUS201107 148.00 ONLINE 2011122210:48:38 USDTWN 32.0089A12C62A16C861639F02674BA346D86 4.64
Profit ONLINE20110731120000158ONLINE VPT087820 1828381 20101BONUS201107 14.00 ONLINE 2011122210:48:38 USDTWN 32.00D55CA2FC029A077C9344779F36EEE774 0.44
Profit ONLINE20110731120000158ONLINE VPT045023 1828381 20101BONUS201107 37.00 ONLINE 2011122210:48:38 USDTWN 32.00B3729B58FF6F54C49AD95B66D54EC24E 1.15
Profit ONLINE20110731120000158ONLINE VPT077393 1828381 20101BONUS201107 1500.00 ONLINE 2011122210:48:38 USDTWN 32.006220371E6407205228815FFE47AB2D91 46.89
Profit ONLINE20110731120000158ONLINE VPT078554 1828381 20101BONUS201107 26.00 ONLINE 2011122210:48:38 USDTWN 32.0087ADA2F70F07987B1FF6F56A87C2AA12 0.81
Profit ONLINE20110731120000158ONLINE VPT060019 1828381 20101BONUS201107 84.00 ONLINE 2011122210:48:38 USDTWN 32.004EC3EDE02242A80AA967A409BF61F6A5 2.63
Profit ONLINE20110731120000158ONLINE VPT075476 1828381 20101BONUS201107 190.00 ONLINE 2011122210:48:38 USDTWN 32.002FB81F10E64EDC95EC5984285DFBC4C3 5.94
Profit ONLINE20110731120000158ONLINE VPT086568 1828381 20101BONUS201107 216.00 ONLINE 2011122210:48:38 USDTWN 32.00ABDE2F0E5082F67916297D027D8BF809 6.76
Profit ONLINE20110731120000158ONLINE VPT077147 1828381 20101BONUS201107 343.00 ONLINE 2011122210:48:38 USDTWN 32.00491ABCB96A5CFD5832004940C76D7464 10.73
Profit ONLINE20110731120000158ONLINE VPT078994 1828381 20101BONUS201107 15.00 ONLINE 2011122210:48:38 USDTWN 32.00EE6070AC34817EB1A32824CF247C1612 0.48
Profit ONLINE20110731120000158ONLINE VPT076916 1828381 20101BONUS201107 379.00 ONLINE 2011122210:48:38 USDTWN 32.005B4BA1803E780C6A96BDA513D14A0CD4 11.85
Profit ONLINE20110731120000158ONLINE VPT075317 1828381 20101BONUS201107 255.00 ONLINE 2011122210:48:38 USDTWN 32.007433FD7EEC839C4336994805BABC67D8 7.97
Profit ONLINE20110731120000158ONLINE VPT085034 1828381 20101BONUS201107 221.00 ONLINE 2011122210:48:38 USDTWN 32.00CFDD19839F1DC9D733D1D75C9923C27C 6.92
Profit ONLINE20110731120000158ONLINE VPT074879 1828381 20101BONUS201107 41.00 ONLINE 2011122210:48:38 USDTWN 32.00B5D128BBA0FB26581F95F680AC54D0E2 1.28
Profit ONLINE20110731120000158ONLINE VPT077166 1828381 20101BONUS201107 27.00 ONLINE 2011122210:48:38 USDTWN 32.00D1482A79B6365FA614F74CAFFBA67EF6 0.83
Profit ONLINE20110731120000158ONLINE VPT083175 1828381 20101BONUS201107 340.00 ONLINE 2011122210:48:38 USDTWN 32.00ADCFCCE5E403B72515938AD359A5A237 10.63
Profit ONLINE20110731120000158ONLINE VPT097089 1828381 20101BONUS201107 55.00 ONLINE 2011122210:48:38 USDTWN 32.0065352040DA76663B4BE822AA672584F7 1.73
Profit ONLINE20110731120000158ONLINE VPT082075 1828381 20101BONUS201107 171.00 ONLINE 2011122210:48:38 USDTWN 32.007C604CF77AF616179AD8ABD749706C3E 5.34
